University Of Cape Coast Fees
Find the approved fees of UCC and forms of payment below;
The Management of University Of Cape Coast has released the fee structure for All Courses for 2021/2022 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite similar.
UCC Approved Fees 2021/2022 For All Courses
Here is the University Of Cape Coast School Fees for 2021 Academic Session.Browse Our Courses Here>>>
SCHEDULE A: FRESHMEN (NON-DEGREE & UNDERGRADUATE)
COST ITEMS | HUMANITIES | ADMIN/SCIENCE/AGRIC | APPLIED SCIENCES |
(A) University ChargesAcademic Facilities Examination Matriculation Medical Services Technology Service Registration | GH¢ 93,65 50.00 7.00 18.00 30.00 5.00 | GH¢ 134.67 50.00 7.00 18.00 30.00 5.00 | GH¢ 190.33 50.00 7.00 18.00 30.00 5.00 |
(B) University Approved Service Charges Course Catalogue Identity Card Medical Examination | GH¢ 7.00 6.00 15.00 | GH¢ 7.00 6.00 15.00 | GH¢ 7.00 6.00 15.00 |
SUB-TOTAL | 28.00 | 28.00 | 28.00 |
(C) Other approved charges (for student activities)SRC Dues Sports/Amalgamated Clubs Radio Universe SRC Hostel Development | GH¢ 5.00 10.00 2.00 10.00 | GH¢ 5.00 10.00 2.00 10.00 | GH¢ 5.00 10.00 2.00 10.00 |
SUB-TOTAL | 27.00 | 27.00 | 27.00 |
TOTAL (A – C) | GH¢ 258.65 | GH¢ 299.67 | GH¢ 355.33 |
(D) Residential ChargesResident Non-Resident | GH¢ 218.40 24.44 | GH¢ 218.40 24.44 | GH¢ 218.40 24.44 |
See also UG First Batch Admission List Released
SCHEDULE OF FEES FOR REGULAR FOREIGN STUDENTS
FEES FOR SCIENCE STUDENTS
BSc (Natural Sciences); BSc (Agriculture) BSc (Engineering) BSc (Administration) BSc (Nursing) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee | $ 3,500.00 ($1,750.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,797.00 |
FEES FOR HUMANITIES STUDENTS
Bachelor of Arts (BA); Bachelor of Fine Arts (BFA) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee (Humanities) | $ 3,000.00 ($1,500.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,297.00 |
In some cases, University Of Cape Coast School Fees may vary based on different years/levels in the institution. Though, In most cases, it is based on the programme of study You choose.
Mode Of UCC Fee Payment
Students pay Most Institutions’ School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Disclaimer ; Please contact the university For updates on fees as much as there is always changes in fees. Thank You
Further Information>>UCC 2021 / 2022 Admission List
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.