Kumasi Technical University KsTU Fees Schedule
Kumasi Technical University KsTU Fees Schedule For 2021/2022
FRESHERS SCHOOL FEES 2021/22 | ||||
SN | Programmes | Sessions (GH) | ||
Regular | Evening | Weekend | ||
1 | HND Electrical and Electronic Engineering | 2,036.00 | 3,016.00 | 3,016.00 |
2 | HND Dispensing Technology | 2,026.00 | ||
3 | HND Fashion Design and Textile Studies | 2,011.00 | 2,991.00 | 2,991.00 |
4 | HND Hotel Catering and Institutional Management | 2,011.00 | 2,991.00 | |
5 | HND Statistics | 1,961.00 | ||
6 | HND Estate Management | 1,961.00 | ||
7 | HND Marketing | 1,943.00 | 2,923.00 | 2,923.00 |
8 | HND Purchasing and Supply | 1,943.00 | 2,923.00 | 2,923.00 |
9 | HND Secretaryship and Management Studies | 1,963.00 | 2,923.00 | 2,923.00 |
10 | HND Building Technology | 1,961.00 | ||
11 | HND Chemical Engineering | 2,036.00 | ||
12 | HND Civil Engineering | 2,036.00 | ||
13 | HND Entrepreneurship and Finance | 1,985.00 | ||
14 | HND Mechanical Engineering(FULL TIME) | 2,036.00 | 3,016.00 | 3,016.00 |
15 | Electrical Engineering Technician Part III | 1,754.00 | ||
16 | Motor Vehicle Technicians Part III | 1,754.00 | ||
17 | Mechanical Engineering Technicians Part III | 1,754.00 | ||
18 | Construction Technician Course III | 1,754.00 | ||
29 | Intermediate Catering | 2,186.00 | ||
30 | Electrical Engineering Technician Part II | 2,196.00 | ||
31 | Electrical Engineering Technician Part I | 2,196.00 | ||
32 | Mechanical Engineering Technicians Part I | 2,196.00 | ||
33 | Motor Vehicle Technicians Part I | 2,196.00 | ||
34 | Mechanical Engineering Technicians Part II | 2,196.00 | ||
35 | Construction Technicians Course I | 2,196.00 | ||
36 | Diploma in Computerized Accounting | 2,623.00 | ||
37 | HND Mechanical Engineering (TOP UP) | 1,995.00 | 2,975.00 | 2,975.00 |
38 | BTech Civil Engineering(Top-Up) | 2,425.00 | 3,859.00 | 3,859.00 |
39 | HND Computer Science | 1,986.00 | 2,966.00 | |
40 | BTech Accounting with Computing (Top Up) | 2,244.00 | 3,678.00 | 3,678.00 |
41 | BTech Estate Management (Top Up) | 3,784.00 | ||
42 | BTech Building Technology (Top Up) | 3,784.00 | ||
43 | Construction Technicians Course II | 2,196.00 | ||
44 | Diploma in Business Administration | 2,562.00 | ||
52 | Diploma in Electronic Marketing | 2,562.00 | ||
54 | HND Dispensing Technology(TOP UP) | 2,026.00 | ||
55 | Diploma in Public Relations | 2,562.00 | ||
56 | Diploma in Procurement and Materials Management | 2,562.00 | ||
64 | HND Accounting with Computing | 2,048.00 | 3,028.00 | 3,028.00 |
67 | BTech Entrepreneurship (Top Up) | 2,104.00 | 0 | 3,846.00 |
70 | Diploma in Information Technology | 2,500.00 | ||
71 | Diploma in Hardware and Networking | 2,500.00 | ||
72 | Diploma in Agribusiness and Finance | 2,562.00 | ||
73 | HND Medical Laboratory Technology | 2,026.00 | ||
74 | HND Science and Industrial Laboratory Technology | 2,026.00 | ||
75 | Diploma in Health Statistics | 2,500.00 | ||
76 | BTech Fashion Design and Modelling (Top Up) | 2,154.00 | 3,588.00 | 3,588.00 |
77 | Professional Diploma in Banking and Small Business Management | 2,666.00 | ||
80 | HND Computer Science (Top UP) | 1,936.00 | 2,916.00 | |
81 | BTech Marketing (Top Up) | 3,520.00 | 3,520.00 | |
82 | Diploma in Electrical and Electronic Engineering | 2,560.00 | ||
83 | BTech Applied Statistics(Health Option) | 2,441.00 | 3,875.00 | |
84 | BTech Applied Statistics (Finance Option)Top Up | 2,400.00 | 3,834.00 | |
85 | HND Banking Technology and Finance | 2,048.00 | 3,028.00 | 3,028.00 |
86 | Diploma in Library and Information Science | 2,500.00 | ||
87 | Diploma in Banking Technology and Finance | 2,605.00 | ||
89 | Diploma in Fashion and Textiles Studies | 2,550.00 | ||
90 | BTech Chemical Engineering | 2,466.00 | ||
91 | Access in BTech Building Technology | 3,679.00 | ||
92 | BTech Electrical and Electronic Engineering (Top Up) | 2,425.00 | 3,859.00 | 3,859.00 |
93 | HND Interior Design Technology | 1,961.00 | ||
94 | Diploma in Mass Communication and Journalism | 2,500.00 | ||
95 | Higher Diploma in Health Statistics | 1,961.00 | ||
96 | Diploma in Education | 2,562.00 | ||
97 | MTech Health Statistics | 6,500.00 | 6,500.00 | 6,500.00 |
98 | MTech Financial Statistics | 6,500.00 | 6,500.00 | 6,500.00 |
99 | MTech Environmental Statistics | 6,500.00 | 6,500.00 | 6,500.00 |
100 | BTech Civil Engineering | 2,466.00 | 3,900.00 | 3,900.00 |
101 | MTech Water And Environmental Engineering | 7,000.00 | 7,000.00 | 7,000.00 |
102 | Higher Diploma in Health Statistics (Top-Up) | 1,920.00 | ||
103 | BTech Secretaryship and Management Studies (4 Year) | 2,147.00 | 3,581.00 | 3,581.00 |
104< /td> | BTech Procurement and Supply Chain Management (4 Year) | 2,127.00 | 3,561.00 | 3,561.00 |
105 | BTech Financial Statistics (4 Year) | 2,441.00 | 3,875.00 | |
106 | BTech Environmental Statistics | 2,441.00 | 3,875.00 | |
107 | BTech Applied Statistics ( Health Option)Top Up | 2,400.00 | 3,834.00 | |
108 | Diploma in Mechanical Engineering | 2,601.00 | ||
109 | BTech Hospitality Management and Catering Technology (4 Year) | 2,195.00 | 3,629.00 | |
110 | BTech Agribusiness with Entrepreneurship | 2,169.00 | ||
111 | BTech Data Science | 2,145.00 | ||
112 | BTech Library and Information Science (4 year) | 2,145.00 | 3,579.00 | 3,579.00 |
113 | HND Secretaryship and Management Studies (Top Up) | 1,922.00 | 2,882.00 | 2,883.00 |
114 | HND Purchasing and Supply (Top Up) | 1,902.00 | 2,882.00 | 2,882.00 |
115 | HND Marketing (Top Up) | 2,923.00 | ||
116 | BTech Health Statistics (4 Year) | 2,441.00 | 3,875.00 | |
117 | BTech Library and Information Science (Top Up) | 2,104.00 | 3,538.00 | 3,538.00 |
118 | MTech Chemical Engineering | 7,000.00 | 7,000.00 | 7,000.00 |
119 | Btech Fashion Design and Textiles Studies | 2,195.00 | 3,629.00 | 3,629.00 |
120 | BTech Entrepreneurship | 2,169.00 | ||
121 | Btech Pharmaceutical Sciences | 2,195.00 | ||
122 | BTech Computer Technology | 2,170.00 | 3,604.00 | 3,604.00 |
123 | BTech Hospitality Management and Catering Technology (TOP UP) | 3,588.00 | ||
124 | BTech Health Statistics (Top Up) | 2,400.00 | 3,834.00 | |
125 | BTech Mechanical Engineering | 2,466.00 | 3,900.00 | 3,900.00 |
126 | Access in BTech Chemical Engineering | 1,923.00 | ||
127 | BTech Electrical and Electronic Engineering | 2,466.00 | 3,900.00 | |
128 | BTech Building Technology | 2,391.00 | ||
129 | BTech Oil and Gas Engineering | 2,466.00 | ||
130 | Btech Pharmaceutical Sciences (Top Up) | 3,588.00 | ||
131 | BTech Mechanical Engineering (Top Up) | 2,425.00 | 3,859.00 | 3,859.00 |
132 | Btech Computer Technology (Top Up) | 2,129.00 | 0 | 3,563.00 |
133 | BTech Marketing | 2,127.00 | 3,561.00 | 3,561.00 |
134 | BTech Agribusiness with Entrepreneurship (Top UP) | 2,166.00 | ||
135 | BTech Accounting with Computing | 2,285.00 | 3,719.00 | 3,719.00 |
137 | Construction Technicians Course III | 1,754.00 | ||
138 | BTech Secretaryship and Management Studies (Top Up) | 3,581.00 | 3,581.00 | |
140 | HND Agribusiness and Entrepreneurship | 1,985.00 | 2,965.00 | 2,965.00 |
141 | BTech Applied Statistics (Environmental Option)Top Up | 2,400.00 | 3,834.00 | |
142 | BTech Laboratory Technology | 2,195.00 | ||
143 | BTech Food Technology | 2,195.00 | ||
144 | Diploma in Automotive Engineering | 2,601.00 | ||
145 | BTech Automotive Engineering | 2,466.00 | ||
146 | BTech Agric Mechanization Engineering | 2,466.00 |
Contact Details For the latest Kumasi Technical University KsTU Fees Schedule
Location: Kumasi – Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi Fax: +233 (0)3220-22387
Email: info@kstu.edu.gh, academicaffairs@kstu.edu.gh
Tel: Admissions: +233(0)322 496 534, +233(0)322 496 380
Vice-Chancellor’s Office: +233 (0)3220-22387
<
vco@kstu.edu.gh
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.