UEW Releases Provisional Fees For Distance Students
UEW Releases 2022/23 Provisional Fees For Distance Students
PROVISIONAL FEES FOR REGULAR
AND DISTANCE EDUCATION STUDENTS FOR THE 2022/2023
ACADEMIC YEAR
1.0UNDER-GRADUATE STUDENT FEES
For the purpose of fees determination, under-graduate students have been grouped into four broad categories, namely:
•Category A – Full Time Regular Students
•Category B – Distance Education/Evening Students
•Category C – Foreign Students
•Category D – Ghanaian Fee Paying Students
1.1Category A- Full Time Regular Student Fees (Accommodation Fee is Excluded)
1.1.1Bachelor’s Degree
Category of | Humanitie | Sciences/ | Business | Leadershi | IT/ICT | Media and | ||||
Students/Programme | s/ Social | Practicals | (GHS) | p | (GHS) | Comm. | ||||
Science | Base (GHS) | (GHS) | Stdies | |||||||
(GHS) | (GHS) | |||||||||
Fresh Students (Including fresh | 1,565.00 | 1,649.00 | 2,020.00 | 2,020.00 | 1,980.00 | 2,680.00 | ||||
Post-Diploma Students) | ||||||||||
Continuing Students(Levels | 1,058.00 | 1,142.00 | 1.582.00 | 1,582.00 | 1,396.00 | 1,396.00 | ||||
200& 300) | ||||||||||
Final Year Students who are on | 1,517.00 | 1,558.00 | 1,912.00 | 1,912.00 | 1,838.00 | 1,838.00 | ||||
Internship/Industrial Attachment | ||||||||||
Final Year Students who are not | ||||||||||
on Internship/Industrial | 1,437.00 | 1,520.00 | N/A | N/A | N/A | N/A | ||||
Attachment | ||||||||||
1.1.2 Diploma | ||||||||||
Category of Students/Programme | Fresh | Final | ||||||||
(GHS) | (GHS) | |||||||||
Diploma in Community Based Rehabilitation and Disability | GHS1,478.00 | GHS1,349.00 | ||||||||
Studies, Coaching, Music, Art, etc. | ||||||||||
NB:
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Included in all fees are:
•SRC dues for fresh students GHS70.00
•JCRC dues for fresh students GHS30.00
•SRC dues for Continuing students GHS40.00
•JCRC dues for continuing students GHS24.00
3.Final year French Education Students who embark on educational trip to the Republic of Togo shall pay additional GHS262.50 per head to take care of expenses related to the trip.
1.2Category B – Distance Education/Evening Students
Programme | Fresh | Continuing | Final | |
(GHS) | (GHS) | (GHS) | ||
Diploma in Basic Education & Early Childhood | 1,438.00 | 1,243.00 | 1,811.00 | |
Education By Distance (At IEDE, Winneba | ||||
Campus) | ||||
Post-Diploma (B.Ed) in Basic Education & Early | 1,484.00 | N/A | 1,855.00 | |
Childhood By Distance (At IEDE, Winneba | ||||
Campus) | ||||
Diploma in Business Administration By Distance | 1,797.00 | 1,787.00 | 2,165.00 | |
(At IEDE, Winneba Campus) | ||||
Post-Diploma in Business Administration (BBA) | 2,403.00 | N/A | 2,745.00 | |
By Distance (At IEDE, Winneba Campus) | ||||
4-Year Degree in Business Administration (BBA) | 1,959.00 | 1,780.00 | 2,158.00 | |
By Distance (At IEDE, Winneba Campus) | ||||
4 Year Degree – Other than Business Programme | 1,452.00 | 1,257.00 | 1,635.00 | |
By Distance (At IEDE, Winneba Campus) | ||||
3 Year Post Diploma – Other than Business – By | 1,863.00 | 1,289.00 | 1,855.00 | |
Distance (At IEDE, Winneba Campus) | ||||
1-Year Diploma in Education | N/A | N/A | 2,992.00 | |
Post-Diploma (BSc) in VOTECH | 1,908.00 | 1,589.00 | 2044.00 | |
By Distance (At Kumasi Campus) | ||||
BBA/BSc (Evening Programme at Winneba and | 2,664.00 | 2,208.00 | 2,674.00 | |
Kumasi Campuses) | ||||
Notes:
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Included in the fees of fresh students is DESA dues of GHS15.00
3.Included in the fees of continuing students is DESA dues of GHS10.00
1.4Category C – Foreign Students (Accommodation fee is Excluded)
Category of | All other | ||||
Students (All | West African | Other African | Caribbean | ||
Foreign | |||||
Under-Graduate | Countries | Countries | Countries | ||
Countries | |||||
Programmes) | |||||
Fresh | GHS12,436.00 | GHS14,000.00 | GHS15,572.00 | GHS17,936.00 | |
Continuing | GHS11,944.00 | GHS13,516.00 | GHS15,087.00 | GHS17,444.00 | |
Final | GHS11,911.00 | GHS13,424.00 | GHS14,936.00 | GHS17,205.00 | |
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Included in the fees are the following:
•SRC dues for fresh students GHS70.00
•JCRC dues for fresh students GHS30.00
•SRC dues for continuing students GHS40.00
•JCRC dues for continuing students GHS24.00
1.5Category D – Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Humanities/ | Sciences/ | Leadershi | ||||
Social | Practicals | Business | IT/ICT | |||
Category of Students | p | |||||
Science | Base | (GHS) | (GHS) | |||
(GHS) | ||||||
(GHS) | (GHS) | |||||
Fresh Students | 5,269.00 | 8,052.00 | 5,738.00 | 5,737.00 | 8,655.00 | |
Continuing Students | 4,762.00 | 7,545.00 | 5,360.00 | 5,360.00 | 8,030.00 | |
Final Year Students (Both | ||||||
Internship/Industrial | 5,140.00 | 7,924.00 | 5,782.00 | 5,782.00 | 8,427.00 | |
Attachment & Non | ||||||
Internship) | ||||||
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Included in the fees are the following dues:
•SRC dues for fresh students GHS70.00
•JCRC dues for fresh students GHS30.00
•SRC dues for continuing students GHS40.00
•JCRC dues for continuing students GHS24.00
2.0POST-GRADUATE STUDENTS FEES
For the purpose of fees determination, post-graduate students have been grouped into four broad categories, namely:
•Category A – Full Time Regular Students
•Category B – Distance Education/Evening Students
•Category C – Foreign Students
•Category D – Ghanaian Fees Paying Students
2.1Category A – Full Time Regular Students (Accommodation fee is Excluded)
Category Of | Social Science | Sciences/ | Business | Leadership | Media & | |
& Humanities | Practicals | Comm. | ||||
Students/Programme | (GHS) | (GHS) | ||||
(GHS) | (GHS) | (GHS) | ||||
M.Phil./MBA/MSc – Fresh | 2,550.00 | 2,673.00 | 6,078.00 | 3,595.00 | 6,078.00 | |
Students | ||||||
M.Phil./MBA/MSc – Final | 2,401.00 | 2,524.00 | 5,708.00 | 3,449.00 | 5,708.00 | |
& Extended Years | ||||||
PhD – Fresh Students | 7,661.00 | 8,322.00 | 8,653.00 | 8,224.00 | N/A | |
PhD – Continuing Students | 7,380.00 | 7,380.00 | 9,393.00 | 7,527.00 | N/A | |
PhD – Final Year | 6,669.00 | 6,762.00 | 9,545.00 | 7,654.00 | N/A | |
Note: |
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
3.Included in the fees are the following dues:
•GRASSAG dues for fresh students GHS75.00
•GRASSAG dues for continuing students GHS65.00
2.2Category B
2.2.1Distance Education / Evening Students/Weekends Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh | Final | |
(GHS) | (GHS) | ||
MBA (Evening/Weekends Programme) | 7,360.00 | 7,181.00 | |
Post-Graduate Diploma in Mentoring By Distance (At IEDE, | 2,119.00 | 2,324.00 | |
Winneba Campus) Per Semester | |||
MA in Mentorship by Distance (IEDE Winneba) Per | 2,844.00 | 3,260.00 | |
Semester | |||
MEd in Maths, Science and English(IEDE, Winneba) Per | 2,844.00 | 3,260.00 | |
Semester | |||
One (1) Year Post Graduate Diploma in Education (PGDE) | N/A | 4,082.00 | |
By Distance (At IDeL, Winneba) Per Semester | |||
One (1) Year Executive Masters in Human Rights, Conflicts & | |||
Peace Study (Weekend Programme at Winneba Campus) | 5,320.00 | 5,310.00 | |
Per Semester | |||
NB:
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Graduate Students on extension will pay the final year fees applicable to their various programmes less graduation fees.
2.3.Category C- Foreign Students (Accommodation fee is Excluded)
Category of Students | |||||
(Foreign Students (All | West African | Other African | Caribbean | Other Foreign | |
Post-Graduate | Countries | Countries | Countries | Countries | |
Programmes) | |||||
Fresh ( All Post- | |||||
Graduate Programmes | |||||
excluding PhD) – Post- | GHS16,936.00 | GHS18,967.00 | GHS20,997.00 | GHS24,044.00 | |
Graduate Diploma, | |||||
MA/M.Sc/MBA/M.Phil/ | |||||
etc | |||||
Final ( All Post- | |||||
Graduate Programmes | |||||
excluding PhD) – Post- | GHS16,711.00 | GHS18,742.00 | GHS20,773.00 | GHS23,820.00 | |
Graduate Diploma, | |||||
MA/M.Sc/MBA/M.Phil/ | |||||
etc | |||||
Fresh Foreign Students ( | |||||
Post-Graduates | GHS21,871.00 | GHS24,111.00 | GHS26,351.00 | GHS29,710.00 | |
Programme) – PhD | |||||
Continuing Foreign | |||||
Students ( Post- | GHS21,332.00 | GHS23,571.00 | GHS25,811.00 | GHS29,171.00 | |
Graduates Programme) | |||||
– PhD | |||||
Final Foreign Students ( | |||||
Post-Graduates | GHS21,338.00 | GHS23,544.00 | GHS25,749.00 | GHS29,057.00 | |
Programme) – PhD |
Notes
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
3.Included in the fees are the following dues:
•GRASSAG dues for fresh students GHS75.00
•GRASSAG dues for continuing students GHS65.00
2.4Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh | Continuing/Final | |
(GHS) | (GHS) | ||
Ghanaian Fee Paying Students (Post-Graduate | 8,074.00 | 7,925.00 | |
Education/ Humanity Programmes) MA/M.Phil. | |||
Ghanaian Full-Fee Paying Students (Post-Graduate | 12,248.00 | 12,099.00 | |
Applied Arts/ Science Programmes) MSC | |||
Ghanaian Fee Paying Students (MBA/MSC (Business) | 8,449.00 | 8,803.00 | |
Ghanaian Fee Paying Students (MBA/MSC (ICT) | 12,710.00 | 13,197.00 | |
Ghanaian -Fee Paying Students (Education / Humanity | 11,800.00 | 11,148.00 | |
Programmes) PhD | |||
Ghanaian Fee Paying Students (Education / Humanity | – | 11,534.00 | |
Programmes) PhD-Final year | |||
Ghanaian Fee Paying Students (Applied Arts / Science | 15,849.00 | 15,197.00 | |
Programmes) PhD | |||
Ghanaian Full-Fee Paying Students (Applied Arts / | – | 15,583.00 | |
Science Programmes) PhD – Final Year | |||
Ghanaian Fee Paying Students (Business & ICT) PhD | 14,115.00 | 12,883.00 | |
Ghanaian Fee Paying Students (Business & ICT) PhD – | – | 14,886.00 | |
Final Year | |||
Notice On UEW Releases 2022/2023 Provisional Fees For Distance Students
1.Congregation Fee of GHS367.50 has been included in the fees for final year students.
2.Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
3.Included in the fees are the following dues:
•GRASSAG dues for fresh students GHS75.00
•GRASSAG dues for continuing students GHS65.00
Further Readings >>UEW Approved Fees and Rates for the 2022 – 2023 Academic Year
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.