Full List Of UPSA LLB Shortlisted Applicants 2024/2025
Here are the List Of UPSA LLB Shortlisted Applicants 2024/2025
No. | Serial Number | Name |
1 | 73000040 | YUSIF SAMUDEEN |
2 | 73000055 | FREEMAN-TETTEY ROSEMOND KWATEOKOR |
3 | 73000056 | ATTRAMAH EMMANUEL GYIMAH |
4 | 73000058 | OTOO STEPHANIE KORAMA |
5 | 73000062 | KLAGBO FELIX AGBENYEGA |
6 | 73000070 | SEIDU SEINI IBRAHIMA |
7 | 73000072 | EWUSI DIANA |
8 | 73000079 | ESSON THERESAH MARY |
9 | 73000085 | ANNING BERTHA EFFAH |
10 | 73000096 | ARYEETEY CHRISTABEL KWAMI |
11 | 73000098 | GADRI VERICAPS KWABENA |
12 | 73000113 | BOATENG RHODALYN |
13 | 73000123 | NARTEY GLORIA AWURAMA |
14 | 73000128 | AMEWODE-BOSSO HOPESON CHRISTOPH, KODZO |
15 | 73000132 | DODOO PATRICK CECIL |
16 | 73000135 | MBORAH JOSEPH EDAANAH |
17 | 73000144 | DEWODO GIDEON |
18 | 73000154 | TUNU EPHRAIM SEYRAM |
19 | 73000159 | AMEDEKA BERLINDA AKPENE |
20 | 73000165 | CUDJOE INNOCENT |
21 | 73000208 | GYASI KWAKU ABRAHAM |
22 | 73000229 | AGYEPONG NANA YAA KONADU |
23 | 73000233 | STEPHENSON PATRICK KWABENA |
24 | 73000236 | ANTWI DESMOND KWAME |
25 | 73000237 | ASAMOAH KWABENA |
26 | 73000238 | FIIFI DEEGBE |
27 | 73000241 | DAWUNI ABUKARI |
28 | 73000247 | SASU IVY |
29 | 73000256 | AGYEMANG SARAFINA |
30 | 73000258 | MENSAH THOMPSON EMMANUEL |
31 | 73000264 | CUDJOE FRANCIS KWAME |
32 | 73000265 | BONNIE-AGBENYOR BRIDGET |
33 | 73000270 | BAAH VIVIENNE YAA ASANTEWAA |
34 | 73000274 | TSADIDEY BRIGHT ASEMPA KWESI |
35 | 73000275 | KPEDOR DZUDZORFE OPHELIA |
36 | 73000286 | OTOO MABEL |
37 | 73000296 | FRIMPONG BISMARK |
38 | 73000310 | AMOO-MENSAH DOREEN |
39 | 73000321 | WUMBEIDOW JEBUNI EMMANUEL |
40 | 73000325 | DEKPOR KEZIAH EMEFA SAMPA |
41 | 73000327 | ISSIFU REIHANATU NKPEMAHIM |
42 | 73000330 | DANSO EMMANUEL |
43 | 73000331 | AYIM ADELAIDE ASAA |
44 | 73000335 | APPAW GEORGE |
45 | 73000337 | DES-BORDES JOSEPHYNE |
46 | 73000341 | YEBOAH VIDAH OBENEWAA |
47 | 73000354 | KALLY-MOMODU VIVIAN ABLA |
48 | 73000355 | AKUFFO ANITA ASANTEWAA |
49 | 73000356 | LOGLO EMEFA MABEL |
50 | 73000357 | PUOTIERE DORCAS |
51 | 73000363 | VAN-HELVERT REGINA ANNE DEI |
52 | 73000372 | OBENG YAA OFORIWA |
53 | 73000376 | ZIKPI BERTHA ENYONAM |
54 | 73000383 | OPOKU JEMIMAH BENEWAH |
55 | 73000385 | NII-COFFIE CHRISTABEL |
56 | 73000389 | ATOKLO OPHELIA MARTEKUO |
57 | 73000392 | ADUSEI MENSAH GRACE |
58 | 73000396 | FLETCHER EDWARD TAKYI |
59 | 73000404 | ZAATO PETER YEBFAASAN-YAA |
60 | 73000405 | AMPONSAH BENJAMIN MENSAH |
61 | 73000406 | DAWUDA ABDUL-LATEEF MANDA |
62 | 73000411 | AMANYO EMMANUEL KUDZO |
63 | 73000415 | TETTEH NATHANIEL GUAMAH |
64 | 73000419 | OTOO THEOPHILIA EKUA |
65 | 73000426 | OBENG BERNARD ADDO |
66 | 73000431 | ADAM YAKUBU |
67 | 73000437 | OKYERE SAMUEL |
68 | 73000438 | ADOFO MARTHA ASANTEWA |
69 | 73000440 | OKRAKU AARON NANA ANTWI |
70 | 73000441 | AHIAGBAH FELIX WORLALI |
71 | 73000443 | VONDEE MAKU |
72 | 73000444 | OFORI ROGER |
73 | 73000446 | LARYEA JOHN |
74 | 73000450 | TAKYI CONSTANCE ADOMAA |
75 | 73000453 | SEIDU RASHIDATU |
76 | 73000456 | YANKSON CHRISTOPHER KAKU |
77 | 73000457 | ASARE-DUAH MAVIS |
78 | 73000458 | OFOE EBENEZER |
79 | 73000460 | SARPONG PHILIP |
80 | 73000479 | AGBANA CLARA AMETORWOYONA |
81 | 73000485 | USUMAN ABDUL RAZAK |
82 | 73000498 | HABADA FRANK ATSU |
83 | 73000518 | ASANTE DARLING AMEWUDA |
84 | 73000523 | KOTOKO BRIGHT SELASSIE |
85 | 73000532 | GHARTEY ABIGAIL GYATOWA |
86 | 73000560 | KUDITCHAR HELLEN DORNUKIE |
87 | 73000599 | BUADI JEMIMAH DOE |
88 | 73000603 | ANKOMAH EMMA ADOASI |
89 | 73000611 | MANU GABRIEL |
90 | 73000622 | AKUDBILLA DESMOND |
91 | 73000636 | KPETI AFENYO |
92 | 73000641 | TURKSON EMMA ADJOA |
93 | 73000648 | PEASAH ANDREW AGYEKUM |
94 | 73000649 | TEYE CLEMENT KWESI |
95 | 73000659 | NUTOR RUBY DELA |
96 | 73000683 | BABAMILE DORCAS BOAMEH |
97 | 73000688 | OPARE ALBERT |
98 | 73000699 | OSEI JEFF KARIKARI |
99 | 73006005 | AMOAH ELIZABETH |
100 | 73006008 | AMONOO ENID ARABA ADUAH |
101 | 73006009 | KWAPONG MARIAN |
102 | 73006011 | AYENSU RANSFORD |
103 | 73006014 | OSEI- ACHEAMPONG PHILLIPA |
104 | 73006015 | ASIEDU-ANTWI AARON |
105 | 73006017 | ASANTE-BERKO STANLEY |
106 | 73006019 | YEBOAH-KORANKYE KWABENA |
107 | 73006022 | DEKU FAFA SHINE |
108 | 73006024 | DOKU JUSTINA ATA |
109 | 73006026 | AKASOYIREY ALFREDA |
110 | 73006028 | OKRAH JOSEPH KWAME |
111 | 73006030 | AVOMAH JOSEPHINE AYINEME |
112 | 73006031 | ASAMOAH ABA |
113 | 73006033 | OFORI KWADWO JUNIOR |
114 | 73006034 | DUTSROGBE MONICA NANIETTA |
115 | 73006035 | NYARKO EL-MYSTINA AKUA |
116 | 73006039 | DORDUNOO INNOCENT |
117 | 73006040 | ARTHUR EMMANUELLA |
118 | 73006041 | MOHAMMED ALHASSAN FUSEINI |
119 | 73006044 | AMANKWAH GODFRED EKOW |
120 | 73006046 | MAHAMA JINAPOR |
121 | 73006047 | DANQUAH SAMUEL APPIAH |
122 | 73006049 | TAIRU ABDULAZIZ MAIGA |
123 | 73006054 | AKOGO STELLA ABLA |
124 | 73006060 | BROWN ESTHER OHENEWAA |
125 | 73006063 | AHALI JOY OLIVIA |
126 | 73006064 | CRENTSIL EMELIA MANSAH |
127 | 73006065 | AHIAGBEDE PHILOMENA |
128 | 73006068 | CUDJOE EDNA MANSA |
129 | 73006070 | ODEMEY MARY LANCASTER |
130 | 73006075 | AYARNA ABDUL – KADIR AGURUBA |
131 | 73006077 | DZRAMEDO YAO GHALI |
132 | 73006078 | AFOSA NATHANIEL AMEYAW |
133 | 73006081 | APPIAH JEREMIAH ASANTE |
134 | 73006082 | APPIAH ABEL ANTWI |
135 | 73006110 | ATTAKORA KOFI KWARTENG |
136 | 73006112 | SARKODEE-KODOM EVANS |
137 | 73006113 | DARKO FRANCISCA |
138 | 73006116 | SASU-ANTWI PEARL |
139 | 73006125 | YANKYERA ESTHER |
140 | 73006136 | LURIWIE KANTON NASHIRU |
141 | 73006139 | ADORBLEY SETH KWADZO |
142 | 73006140 | SHABAN HAWA |
143 | 73006148 | MUSAH ISSIFU |
144 | 73006151 | DATSOMOR WISE GOODLUCK |
145 | 73006155 | OWUSU-ANSAH ELISHA |
146 | 73006157 | POBEE WINNIFRED HARLEY |
147 | 73006162 | ASAMOAH PANDELLA OPOKU |
148 | 73006165 | ASIEDU GODWIN KWESI |
149 | 73006167 | LAMPTEY DERRICK |
150 | 73006181 | PENI MAWUNYO AFUA |
151 | 73006184 | OWUSU BEMPONG MAAME ADWOA SIKA |
152 | 73006186 | ADU ELVIS AMANKWAA |
153 | 73006190 | ODAME NANA YAW ABOAGYE |
154 | 73006195 | AMOAKO-NUAMAH KOJO |
155 | 73006197 | KARIM ABDUL-HAMID MOHAMMED |
156 | 73006198 | ANIEKU GODWIN JUNIOR |
157 | 73006199 | LARTEY LORETTA LARTELEY |
158 | 73006200 | OSMAN ERIC WONONUO |
159 | 73006204 | NIMAKO NANA GYIMAH |
160 | 73006209 | ANTWI SOLOMON |
161 | 73006210 | OPOKU MENSAH JUSTICE |
162 | 73006215 | KORANG DANIEL MENSAH |
163 | 73006220 | MENSAH PRINCE PROSPER |
164 | 73006221 | HESSE-ODAMTTEN LOUISA NAA SUWELEY |
165 | 73006222 | GYEDU DANIELLA |
166 | 73006225 | DUNYO ESINAM AFI |
167 | 73006228 | ATIAH DAVID |
168 | 73006231 | NIMOH BAFFOUR OWUSU |
169 | 73006232 | FREMPONG RAPHAEL GYAPONG |
170 | 73006233 | OKYERE ISAAC |
171 | 73006241 | BOAKYE TWENEBOAH KODUA |
172 | 73006242 | DOGBE WOELINAM YAO |
173 | 73006243 | ADU-WILSON CHARLOTTE |
174 | 73006245 | AINOOSON CHRISTABEL |
175 | 73006249 | KORANTENG MITCHEL DORA |
176 | 73006255 | ADAM JESSICA |
177 | 73006257 | KALLY SUSANA AKU |
178 | 73006260 | DUODU JOSHUA KWABENA |
179 | 73006262 | AHIABLE GLORIA KAFUI |
180 | 73006263 | KOOMSON CHRISTIAN ADOMA |
181 | 73006265 | AGYEI LORETTA |
182 | 73006269 | AWUAH COLLINS OBENG |
183 | 73006270 | ZODANU JULIUS ELEMAWUSI |
184 | 73006271 | HLORDZI SENYO |
185 | 73006280 | AYIREBI NANA AKUA ANSOMAA |
186 | 73006283 | IBRAHIM JANNA |
187 | 73006285 | OTCHERE NANA ADJOA ENNINWAA |
188 | 73006290 | OKORO NANA ADJOA |
189 | 73006291 | MARTEY ISHMAEL MARMAH |
190 | 73006292 | ASARE ERNEST KWAKU |
191 | 73006294 | ARTHUR JESSICA |
192 | 73006295 | KONNOH-MANTEY JAMES |
193 | 73006305 | OTCHERE NANA AKUA NIMAKOA |
194 | 73006307 | AYAMDOO MATHEW AWINE |
195 | 73006310 | DJARBENG JACQUELINE AKUA |
196 | 73006312 | NELSON HENRY KWAKYE |
197 | 73006314 | ROCKSON PEARL YABA |
198 | 73006321 | TSAGLI CHARLES WORDSWORTH FUI |
199 | 73006323 | MATE-KOLE MARTIN TAWIAH |
200 | 73006324 | ADATSI GENEVIEVE DZIFA |
201 | 73006325 | MARTEI MAGDALENE MARTEKOR |
202 | 73006327 | MUSAH ISSIFU |
203 | 73006332 | AGAMPIM EBENEZER AYAMINI |
204 | 73006333 | SARFO ELIJAH |
205 | 73006335 | ASARE LYDIA SERWAAH |
206 | 73006338 | SIDDIQUE MUBARIK N/A |
207 | 73006344 | BOAKYE NANA OSEI AGYEMAN |
208 | 73006346 | AYIKWEI RAPHAEL ANUM |
209 | 73006347 | ZIORKLUI LUCY EMEFA |
210 | 73006348 | GHANDI ERNEST |
211 | 73006351 | AMEDJOH TOBIAS KWAME-FOLI NORVIWU |
212 | 73006354 | NYADROH CLEMENT ELESESHIE |
213 | 73006355 | AYENU SAMUEL TEI |
214 | 73006357 | PUTIERE EVA |
215 | 73006361 | GYASI NANA AFIA SERWAH |
216 | 73006365 | AFFUL ELLIS KWASAFO |
217 | 73006367 | MENZO WILHELMINA AWISI |
218 | 73006370 | TAHIRU AMANALLAH MOHAMMED |
219 | 73006372 | AFRAM KWAME OWUSU-ANSAH OWUSU |
220 | 73006374 | AKAI JONATHAN |
221 | 73006376 | AIDOO NANA AFIA FRIMPOMAA |
222 | 73006377 | FORJOE REGINA AFUA ADOBEA |
223 | 73006378 | ACKAAH-GYAMFI EVELYN |
224 | 73006379 | MICHAEL BANANZI SUHUMAYAR |
225 | 73006381 | BAAKO ISSAH |
226 | 73006382 | OBENG-YEBOAH BRIGHT |
227 | 73006383 | AGBEEHIA PETER KELLY |
228 | 73006387 | NSIAH CHRISLORD JOSEPH |
229 | 73006390 | BAWUAH KWADWO DANSO |
230 | 73006391 | KATSEKPOR JESSICA DELALI ABLA |
231 | 73006393 | QUARKU EBENEZER |
232 | 73006394 | AGYEI RICHARD APPIAH |
233 | 73006400 | KLINOGO GEORGE DODZI |
234 | 73006409 | ISSAH SUNGBAWIERA LUTFATA |
235 | 73006410 | AMEGAYIBOR MANDELA CLESON KOFI |
236 | 73006413 | AFENU VANESSA DZIFA |
237 | 73006434 | ODOTEI MICHAEL ANUM |
238 | 73006447 | OWUSU STEPHANIE NANA AMA OFOSUA |
239 | 73006465 | SULEMANA ABDUL KARIM |
240 | 73006486 | NKETIAH- SARPONG OSEI TUTU |
241 | 73006494 | NGMEN-KAARA SYLVIA |
242 | 73006501 | HAMMOND MARILYN |
243 | 73006515 | AMOAH BENJAMIN |
244 | 73006517 | TETTEH MOSES LINUS |
245 | 73006533 | TORKORNOO EDWIN MAWULI |
246 | 73006535 | ANIM-BEDIAKO FRANK JNR |
247 | 73006536 | AFETORGBOR PRECIOUS FAFA |
248 | 73006539 | GANYO RANSFORD |
249 | 73006543 | ABBAN MICHAEL KUUKU |
250 | 73006546 | ZOOGAH WILSON WAANAB |
251 | 73006585 | OPPONG KWABENA DWUMAH |
252 | 73010511 | AMEMAKUSE ERNEST MAWUFEMOR |
253 | 73010519 | SUBREH FRANCISCA |
254 | 73010539 | ADIAMAH GERTRUDE |
255 | 73010564 | BANGA GAANI SIMON |
256 | 73010605 | THOMPSON EBENEZER ESSON |
257 | 73010632 | PAINTSIL EKOW BUDU |
258 | 73010651 | BIBAH ISAAC EDEM |
259 | 73010664 | AMPIAH EMMANUEL JOE |
260 | 73010686 | ADDAI LYDIA AGYAPOMAA |
261 | 73010731 | ANIM OBENG-AKROFI |
262 | 73010765 | ASARE CHRISTABEL ASIEDUA |
263 | 73010772 | APPIANIN JOSEPH |
264 | 73010776 | DIABA MAWUNYEGA KOFI |
265 | 73010777 | ALFA-NLA ABDUL RAHMAN |
266 | 73010795 | DARLAS AMPOMAH EMMANUEL WILLIAMS |
267 | 73014192 | ASANTE EUGENIA OFORIWAA |
268 | 73014195 | LARNOR SIMON TETTEH |
269 | 73014205 | JONES STEPHEN KWAME |
270 | 73014207 | ADJEI MENSAH TOM DOCKERY |
271 | 73014208 | AZIIBA CYNTHIA WEMATU |
272 | 73014212 | DORH SALATHIEL TETTEH |
273 | 73014213 | BEDIAKO VINCENT APPAU |
274 | 73014214 | ABDULAI SAFIATU |
275 | 73014223 | AYINE JOSEPH AYINBILA |
276 | 73014230 | JAMBEIDU ISSAHAKU KHAN |
277 | 73014233 | ABDULAI ABDUL-GANNIYU |
278 | 73014234 | BOATENG MARTHA ASANTEWAA |
279 | 73014235 | DARKWAH GERTRUDE BOAKYE |
280 | 73014237 | BOADU ABIGAIL OBENG KUMI |
281 | 73014238 | ETUAFUL USMAN KWEKU |
282 | 73014241 | EDU-YAW TEDDY |
283 | 73014246 | ASAMOAH SAMUEL |
284 | 73014250 | ADJAGRAH KERZIAH SHARON |
285 | 73014251 | GYAMFI CLEMENT KWADWO |
286 | 73014256 | FENNY IRIS ASHIYAA |
287 | 73014259 | SANDA MOHAMMED |
288 | 73014260 | NTI SYLVESTER |
289 | 73014261 | SEFA-KISSI EBENEZER |
290 | 73014263 | AGBEKO LINDY |
291 | 73014266 | ASIHENE ALISON ABENA KORANTEMAH DANQUAH |
292 | 73014267 | ADU-GYAMFI EDITH |
293 | 73014268 | OTABIL FRANK WILLIAMS |
294 | 73014275 | ANYOMI SAMUELLA SEYRAM |
295 | 73014278 | MORDEGLI DELALI KOFI |
296 | 73014281 | NARH RACHEAL BUERKIE |
297 | 73014282 | AGBLEY RACHEL |
298 | 73014283 | SEFORDZI EMMANUEL YAW |
299 | 73014284 | ADINKRA ISAAC KOFI BADU |
300 | 73014287 | SAEED ABDUL-LATIF ADAM |
301 | 73014288 | ABUBAKAR SADIQUE FATAWU |
302 | 73014294 | OKWAN-AFFUL THEOPHILUS |
303 | 73014295 | SAFO KWAKU |
304 | 73014297 | OKORE-AGYEMAN NANA FREDUA |
305 | 73014298 | ASARE KWADWO BEDJABENG |
306 | 73014313 | OKYIREH EVANS AMPOFO |
307 | 73014319 | BAIDEN FRANKLIN BEECHAM |
308 | 73014321 | YAKUBU MARIAMA NINA |
309 | 73014322 | ADETI EMEFA AKOSUA |
310 | 73014325 | ABOTSI EMMANUEL KOFI |
311 | 73014328 | SAFOWAA AKOSUA |
312 | 73014329 | CHRIS-KOKA CHRISTABEL |
313 | 73014332 | ADU-GYAMFI JANET |
See Also >> UPSA Laws (LLB) Entrance Examination Date For 2024
Don’t miss out on current updates, kindly like us on Facebook & Subscribe To Our Channel OR leave a comment below for further inquiries.