Baldwin College Fees Schedule
2019/2020 Academic Year – First Semester
Programme | Freshers | Continuing Students | International Students |
---|---|---|---|
BSc. Information Technology | GHS 2,950.00 | GHS 2,850.00 | USD 2,000.00 |
BSc. Medical Laboratory Science (Regular) | GHS 2,700.00 | GHS 2,450.00 | USD 2,000.00 |
BSc. Medical Laboratory Science (Top-up: Weekend) | GHS 2,950.00 | GHS 2,850.00 | USD 2,000.00 |
HND Dispensing Technology | GHS 2,550.00 | GHS 2,450.00 | USD 1,200.00 |
HND Medical Laboratory Science (Regular) | GHS 2,200.00 | GHS 2,100.00 | USD 1,200.00 |
HND Medical Laboratory Science (Weekend) | GHS 2,550.00 | GHS 2,450.00 | USD 1,200.00 |
Certificate Health Care | GHS 1,500.00 | USD 800.00 | |
Pre-Med | USD 3,500.00 |
Other Related Information To Baldwin College
Courses Offered At Baldwin College
Baldwin College Admission Requirement
Baldwin College Application Procedure