List Of Universities In Ghana And Their Courses
What is meant by universities?
A university is a center for higher learning and research that grants degrees and offers a variety of academic programs in numerous subject areas. Students can seek undergraduate, graduate, and doctorate degrees in universities, which are primarily post-secondary educational institutions. These institutions are committed to undertaking research, advancing intellectual and professional development, and delivering advanced education.
General Courses Offered In Universities In Ghana
Universities in Ghana provide a wide range of programs in various academic fields. The following general course types are frequently provided by institutions in Ghana:
- Arts and Humanities:
- History
- Literature
- Philosophy
- Linguistics
- Communication Studies
- Religious Studies
- Music
- Theatre Arts
- Sciences:
- Chemistry
- Biology
- Mathematics
- Physics
- Environmental Science
- Computer Science
- Statistics
- Geology
- Social Sciences:
- Sociology
- Psychology
- Political Science
- Economics
- Geography
- Anthropology
- Development Studies
- Business and Management:
- Accounting
- Business Administration
- Marketing
- Finance
- International Business
- Human Resource Management
- Engineering and Technology:
- Civil Engineering
- Electrical Engineering
- Mechanical Engineering
- Information Technology
- Computer Engineering
- Telecommunications Engineering
- Health Sciences:
- Nursing
- Medicine
- Medical Laboratory Sciences
- Pharmacy
- Nutrition and Dietetics
- Public Health
- Law:
- Law with options in various specializations
- Bachelor of Laws (LLB)
- Agriculture:
- Agribusiness
- Agricultural Science
- Crop Science
- Animal Science
- Education:
- Primary Education
- Early Childhood Education
- Special Education
- Secondary Education (with subject specializations)
- Environmental Studies:
- Natural Resources Management
- Environmental Management
- Wildlife and Ecotourism
- Architecture and Design:
- Interior Design
- Architecture
- Urban Planning
- Languages and Linguistics:
- French
- English Language
- Other Ghanaian and foreign languages
- Akan
Admission Requirement For Universities Schools In Ghana
The criteria for admission to Ghanaian institutions can change depending on the institution, the program you’re applying for, and your degree of education (undergraduate, postgraduate, etc.). Nonetheless, We can give you a broad overview of the usual admission standards for undergraduate programs in Ghanaian universities:
Undergraduate Admission Requirements:
- WASSCE/SSSCE Qualification:
- Candidates for the West African Senior School Certificate Examination (WASSCE) typically require credit passes (A1-C6) in six courses, including three core subjects (English Language, Mathematics, and Integrated Science or Social Studies) and three electives relevant to your degree of choice.
- Candidates for the SSSCE (Senior Secondary School Certificate Examination) must have six credit passes (A-D), comprising three core subjects (English Language, Mathematics, and Integrated Science or Social Studies) and three electives relevant to their program of choice.
- Holders of General Certificate of Education (GCE) ‘O’ and ‘A’ Levels:
- Candidates for the GCE “O” Level must receive at least five credits, including English Language and Mathematics.
- Candidates for the GCE ‘A’ Level must have at least three passes in topics that are pertinent to their intended program.
- Diploma and Other Qualifications:
- Depending on the university’s policies, holders of pertinent diplomas or certificates from accredited institutions may be eligible for admission.
- Entrance Examinations and Interviews:
- As part of the admissions process, certain colleges may ask applicants to take entrance exams or go through interviews.
- Specific Program Requirements:
- There may be prerequisites or specific subject requirements for some programs that you must meet. For instance, certain science disciplines could be necessary for programs connected to science.
- Selection and Cutoff Points:
- Cutoff points for admission to universities in Ghana are frequently determined by the combined WASSCE/SSSCE scores. The lowest cutoff mark is not a guarantee of acceptance because some exclusive programs may have more stringent criteria.
- Application Forms and Fees:
- You must receive an application form from the university and pay the appropriate application cost. Typically, applications are submitted online or at certain application centers.
List Of Universities In Ghana And Their Courses
S/N | PRIVATE UNIVERSITIES | COURSES | FEES | YEAR EST. |
---|---|---|---|---|
1 | Accra Institute of Technology (AIT) | AIT Courses | AIT Fees | 2005 |
2 | African University College of Communications (AUCC) | AUCC Courses | AUCC Fees | 2002 |
3 | Catholic University College of Ghana (CUG) | CUG Courses | CUG Fees | 2003 |
4 | Christian Service University College (CSUC) | CSUC Courses | CSUC Fees | 1974 |
5 | Family Health University College (FHU) | FHU Courses | FHU Fees | 2015 |
6 | Anglican University College of Technology (ANGUTECH) | ANCGUTECH Courses | ANGUTECH Fees | 2008 |
7 | Islamic University College (IUCG) | IUCG Courses | IUCG Fees | 1988 |
8 | Knutsford University College | Knutsford Courses | Knutsford Fees | 2005 |
9 | Lancaster University | Lancaster University Courses | Lancaster University Fees | 2013 |
10 | Methodist University College Ghana (MUCG) | MUCG Courses | MUCG Fees | 2000 |
11 | Pentecost University College (Pentvars) | Pentecost University Courses | Pentecost University Fees | 2003 |
12 | Presbyterian University College (PUC) | PUC Courses | PUC Fees | 2003 |
13 | Wisconsin International University College (WIUC) | WIUC-Ghana Courses | WIUC-Ghana Fees | 2000 |
14 | Central University College | Central University Courses | Central University Fees | 1998 |
15 | KAAF University College | KAAF University Fees | KAAF University Courses | 2006 |
16 | All Nations University College (ANUC) | ANUC Courses | ANUC Fees | 2002 |
17 | Radford University College | Radford University Fees | Radford University Courses | |
18 | Garden City University College (GCUC) | GCUC Courses | GCUC Fees | 2001 |
19 | Regent University College of Science and Technology | Regent University Courses | Regent University Fees | 2003 |
20 | Ghana Technical University College (GTUC) | GTUC Courses | GTUC Fees | 2005 |
21 | Spiritan University College | Spiritan University Courses | Spiritan University Fees | |
22 | Data Link University College | Data Link University Courses | Data Link University Fees | 2006 |
23 | Mountcrest University College | Mountcrest University Courses | Mountcrest University Fees | |
24 | University College of Agriculture and Environmental Studies (UCAES) | UCAES Courses | UCAES Fees | |
25 | Ashesi University | Ashesi University Courses | Ashesi University Fees | 2002 |
26 | Evangelical Presbyterian University College (EPUC) | EPUC Courses | EPUC Fees | 2008 |
27 | Ghana Baptist University College (GBUC) | GBUC Courses | GBUC Fees | 2006 |
28 | Kings University College | Kings University College Courses | Kings University College Fees | |
29 | Maranatha University College | Maranatha University College Courses | Maranatha University College Fees | |
30 | BlueCrest University College | BlueCrest University College Courses | BlueCrest University College Fees | 2000 |
31 | University College of Management Studies (UCOMS) | UCOMS Courses | UCOMS Fees | 1974 |
32 | Webster University Ghana | Webster University Ghana Courses | Webster University Ghana Fees | 2012 |
33 | Sikkim Manipal University | Sikkim Manipal University Courses | Sikkim Manipal University Fees | 2008 |
34 | Ghana Christian University College (GCUC) | GCUC Courses | GCUC Fees | |
35 | Zenith University College | Zenith University College Courses | Zenith University College Fees | 2001 |
36 | The Bible University College of Ghana | Bible University College Courses | Bible University College Fees | |
37 | Catholic Institute of Business and Technology (CIBT) | CIBT Courses | CIBT Ghana Fees | |
38 | Akim State University College | Akim State University Courses | Akim State University Fees | |
39 | Baldwin University College | Baldwin University Courses | Baldwin University Fees | |
40 | Christ Apostolic University College (CAUC) | CAUC Courses | CAUC Fees | |
41 | Dominion University College | Dominion University College Courses | Dominion University College Fees | |
41 | Entrance University College | Entrance University College Courses | Entrance University College Fees | |
42 | Lucas University College | Lucas University College Courses | Lucas University College Fees | |
43 | Madina Institute of Science and Technology (MIST) | MIST Courses | MIST Fees | |
44 | Marshalls University College | Marshalls University College Courses | Marshalls University College Fees | |
45 | Perez University College | Perez University College Courses | Perez University College Fees | |
46 | Princefield University College | Princefield University College Courses | Princefield University College Fees | |
47 | Withrow University College | Withrow University College Courses | Withrow University College Fees | |
48 | Pan African Christian University College | PACUC Courses | PACUC Fees | |
49 | Jayee University College | Jayee University College Courses | Jayee University College Fees | |
50 | Valley View University College | Valley View University College Courses | Valley View University College Fees |
S/N | PRIVATE UNIVERSITIES | COURSES | FEES | WEBSITE | YEAR EST. |
---|---|---|---|---|---|
1 | Accra Technical University (ATU) | ATU Courses | ATU Fees | www.atu.edu.gh | 1949 |
2 | Tamale Technical University (TATU) | TATU Courses | TATU Fees | www.tatu.edu.gh | 1951 |
3 | Takoradi Technical University (TTU) | TTU Courses | TTU Fees | www.ttu.edu.gh | 2016 |
4 | Sunyani Technical University (STU) | STU Courses | STU Fees | www.stu.edu.gh | 2016 |
5 | Kumasi Technical University (KTU) | KTU Courses | KTU Fees | www.ktu.edu.gh | 1997 |
6 | Koforidua Technical University (KsTU) | KsTU Courses | KsTU Fees | www.kstu.edu.gh | 1954 |
7 | Ho Technical University (HTU) | HTU Courses | HTU Fees | www.htu.edu.gh | 1968 |
8 | Cape Coast Technical University (CCTU) | CCTU Courses | CCTU Fees | www.cctu.edu.gh | 1984 |
9 | Bolgatanga Technical University | Bolgatanga Technical University Courses | Bolgatanga Technical University Fees | www.bolgatu.edu.g | 1999 |
10 | Wa Technical university | Wa Technical University Courses | Wa Technical University Fees | www.wtu.edu.gh | 1999 |
S/N | PUBLIC UNIVERSITY | COURSES | FEES | WEBSITE | YEAR EST. |
---|---|---|---|---|---|
1 | Ghana Institute of Management and Public Administration (GIMPA) | GIMPA Courses | GIMPA Fees | www.gimpa.edu.gh | 1961 |
2 | Kwame Nkrumah University of Science and Technology (KNUST) | KNUST Courses | KNUST Fees | www.knust.edu.gh | 1952 |
3 | University of Education Winneba (UEW) | UEW Courses | UEW Fees | www.uew.edu.gh | 1992 |
4 | University for Development Studies (UDS) | UDS Courses | UDS Fees | www.uds.edu.gh | 1992 |
5 | University of Cape Coast (UCC) | UCC Courses | UCC Fees | www.ucc.edu.gh | 1961 |
6 | University of Energy and Natural Resources (UENR) | UENR Courses | UENR Fees | www.uenr.edu.gh | 2012 |
7 | University of Ghana (UG) | UG Courses | UG Legon Fees | www.ug.edu.gh | 1948 |
8 | University of Health and Allied Sciences (UHAS) | UHAS Courses | UHAS Fees | www.uhas.edu.gh | 2011 |
9 | University of Mines and Technology (UMaT) | UMaT Courses | UMaT Fees | www.umat.edu.gh | 2001 |
10 | University for Professional Studies (UPSA) | UPSA Courses | UPSA Fees | www.upsa.edu.gh | 1965 |
11 | Simon Diedong Dombo University of Business and Integrated Studies | SDD-UBIDS Courses | SDD-UBIDS Fees | www.ubids.edu.gh | 2019 |
12 | C. K. Tedam University of Technology and Applied Sciences | CKT-UTAS Courses | CKT-UTAS Fees | www.cktutas.edu.gh | 2019 |
13 | Akenten Appiah Menka University of Training Skills and Entrepreneur Development | AAMUSTED Courses | AAMUSTED Fees | www.aamusted.edu.gh | 2020 |
Frequently Asked Questions About Universities Schools In Ghana
What are the problems facing universities in Ghana?
Whilst contributing to capacity building, this paper argues that universities in Ghana have had to contend with a number of challenges: low female access to universities, especially in science and technology-related courses; inadequate funds; poor research activity; and large class sizes.
What is the first name of University of Ghana?
The University of Ghana, the premier university in Ghana, was founded as the University College of the Gold Coast by Ordinance on August 11, 1948 for the purpose of providing and promoting university education, learning and research.
How many schools are in the University of Ghana?
There are five Schools, six Centres (3 research based) and two Institutes under this college. They include: School of Physical and Mathematical Sciences. School of Biological Sciences.
What is the meaning of IA in University of Ghana?
DE students should book a date they wish to take their Interim Assessment (IA) by visiting https://sts.ug.edu.gh/services.
What are the most common problems of university students?
Common Issues for College Students.
- Stress, perfectionism, procrastination, time management.
- Lack of confidence, assertiveness, self-esteem.
- Past or recent trauma, abuse (physical, sexual, emotional), sexual assault, or stalking.
- Sexuality or gender identity questions.
Which university has the biggest campus in Ghana?
The University of Ghana, the premier university and the largest university in Ghana was founded as the University College of the Gold Coast by Ordinance on August 11, 1948 for the purpose of providing and promoting university education, learning and research.
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.